KELEI m'manja laser kuwotcherera nyali ndi m'badwo wathu watsopano mankhwala makamaka kwa laser kuwotcherera. Mapangidwe osiyanitsa ndi ergonomic ndi omwe amalandiridwa kwambiri ndi makasitomala athu. Pokhala ndi zaka zopitilira 20 pamakampani, KELEI adafufuza ndikupanga mankhwalawa kuti akwaniritse zofunikira zomwe adafunsidwa pamsika. Ma Patent 14 amaperekedwa chifukwa cha kapangidwe kake kokometsedwa komanso mawonekedwe anzeru. Timachitanso khama popereka zigamulo kwa makasitomala athu ndi ogulitsa.
Njira yogwirira ntchito ya makina owotcherera m'manja a laser ndi yosinthika komanso yabwino ndi mtunda wautali wowotcherera. M'malo mwa miuni yokhazikika yapitayi ndi yogwira pamanja. M'manja laser kuwotcherera makina zimagwiritsa ntchito mtunda wautali ndi lalikulu workpiece laser kuwotcherera. Malo omwe akukhudzidwa ndi kutentha kwa kuwotcherera ndi kochepa, kotero sikungabweretse kusinthika, kukuda, kapena zolemba zolembera kumbuyo, kuphatikizapo ubwino wolowa kwambiri, kuwotcherera kolimba, ndi kusungunuka kokwanira. Zotsatira zowotcherera sizikhala ndi kukhumudwa pakusintha kwazinthu ndi matrix.
M'manja Laser Welding Torch
Zimagwira ntchito kuzitsulo
Oyenera kuwotcherera laser
Mphamvu Yambiri: ≤2000W
Kutalika: 1070 mm
Kukula kosinthika kwa facula: 0-5mm
Kulemera kwake: 0.75kg
Ntchito Kutentha: +5°C ~+50°C
Kuziziritsa kwamadzi
Kuthamanga kwa Gasi Wotetezedwa: 10bar
Mafakitale Ogwiritsidwa Ntchito: Kabati, zitseko & mazenera, mbali zamagalimoto, nkhungu, ndi zina.
Zida zofananira ndi liwiro la kuwotcherera:
M'manja Laser Welding Torch2000W magawo owotcherera | |||||||
Zipangizo | Makulidwe (mm) | Peak Power (W) | Kuwotcherera Kuthamanga (mm / s) | Kuwotcherera M'lifupi | Focus Range mm | Chitetezo cha Gasi (e/mphindi) | Waya Kudyetsa Liwiro (cm/mphindi) |
Chitsulo cha Carbon | 1 | 600 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 |
2 | 900 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 | |
3 | 1200 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2-+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2-+2 | 10--25 | 40 | |
Zopanda banga Chitsulo | 1 | 500 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 |
2 | 800 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 | |
3 | 1100 | 300-500 | ≤4 | -2-+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2-+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2-+2 | 10--25 | 40 | |
Aluminiyamu | 1 | 800 | 300-500 | ≤4 | -2-+2 | 10--25 | 45 |
2 | 1100 | 300-500 | ≤4 | -2-+2 | 10--25 | 45 | |
3 | 1400 | 300-500 | ≤4 | -2-+2 | 10--25 | 45 | |
4 | 1800 | 300-500 | ≤4 | -2-+2 | 10--25 | 40 | |
5 | 2000 | 300-500 | ≤4 | -2-+2 | 10--25 | 40 | |
Chodzikanira: Gome limagwiritsidwa ntchito kuti ligwiritsidwe ntchito kokha, chonde sinthani magawo patsamba kuti mupeze zotsatira zabwino. |
Manual, Chalk